Chart Stand, Non-Adjustable, Metal, 50" Non-Adjustable, 28" Wide, 1 Stand
Quick Overview
CHART STAND NON ADJUSTABLE
Details
Tubular metal stand with rubber-tipped legs holds individual sheets or full chart pads. Two Chart Stand Rings are included with each Chart Stand. Measures 50" x 28".
More Information
Product Name | Chart Stand, Non-Adjustable, Metal, 50" Non-Adjustable, 28" Wide, 1 Stand |
---|---|
Condition | New |
Grade | Grade K+ |
Is There A Warranty | N |
HTS USCode | 9403200090 |
Material | Metal, Rubber Tipped Legs |
Package Count | 1 |
Size | 28" Wide |
Assembly Required | N |
Age | 5+ years |
MPN | PAC74400 |
Brand | Pacon® |
UPC | 029444744004 |
Reviews
Write Your Own Review
Validate your login