Chairback Buddy™ Pocket Chart, Blue/Red, Pack of 2
Quick Overview
(2 EA) CHAIRBACK BUDDY BLUE/RED
Details
Shop Chairback Buddy™ Pocket Chart, Blue/Red, CD-158035-2 with free same-day shipping and 30-day hassle-free returns.
More Information
Product Name | Chairback Buddy™ Pocket Chart, Blue/Red, Pack of 2 |
---|---|
Condition | New |
Grade | Grade PK-8 |
Is There A Warranty | N |
HTS USCode | 6307909889 |
Material | PVC Coated Canvas |
Package Count | 2 |
Size | 15" wide x 19" high x 2" deep |
Assembly Required | N |
Age | 4-13 years |
MPN | CD-158035-2 |
Brand | Carson Dellosa Education |
UPC | 194629060405 |
Reviews
Write Your Own Review
Validate your login