Calming Blue 7 Pocket Chart, 28" x 28"
In stock
$48.99
Quick Overview
CALMING BLUE 7 POCKET CHART 28X28IN
These lightweight and durable pocket charts feature colorful designs and hang easily from sturdy, metal grommets. Pocket chart measures 28" x 28". Perfect for any size sentence strips, flash cards, and more!
| Product Name | Calming Blue 7 Pocket Chart, 28" x 28" |
|---|---|
| Condition | New |
| Grade | Grade PK+ |
| Is There A Warranty | N |
| HTS USCode | 3926100000 |
| Material | Plastic |
| Package Count | 1 |
| Size | 28" x 28" |
| Assembly Required | N |
| Age | 4+ years |
| MPN | TCR20101 |
| Brand | Teacher Created Resources® |
| UPC | 882319018637 |
Write Your Own Review









Validate your login